










ADEX ADEX is a proprietary computer-based assessment tool developed in eight modules to measure specific skills and behaviors.
Modules of ADEX® include:
| 1 | Social Adaptability | Measures a candidate's ability to adapt to a variety of social settings and environments, as well as the degree to which the individual possesses the necessary inter-personal traits for temporary work. |
| |
| 2 | Attitude Towards Work | Measures a candidate's ability to cope effectively with changing demands of work situations and assignments. |
| |
| 3 | Track Record | Measures the 'depth' of a person, his/her motivations and commitment to successful performance. |
| |
| 4 | Appearance | Measures how a candidate presents himself/herself in an office environment, as well as his/her bearing and demeanor. |
| |
| 5 | Word Fluency | Measures a candidate's ability to detect and correct misspelled words, to recognize synonyms and antonyms, and to employ recognized standards of English (and French language) usage and expression. |
| |
| 6 | Arithmetic Reasoning | Measures a candidate's ability to understand basic mathematical concepts and to solve business-related problems. |
| |
| 7 | Filing/Logic | Measures a candidate's ability to think and reason. This ability is demonstrated by competence in completing analogies, as well as successfully accomplishing alphabetic and numeric tests. |
| |
| 8 | Bookkeepers Assessment of Accounting | Measures a candidate's ability to understand basic accounting skills. This ability is demonstrated by competence in completing Journal Entries and Recording Transactions. |
ADEX® is an important feature of Drake's candidate registration process, enabling both candidates and organizations to be effectively matched together. Profiles of your work place environment and ideal candidate are generated, and matched to the appropriate candidate.
Drake Services that use this product include:
- Temporary / Flexible and Contract Staffing
- Permanent and Full Time Recruitment
CONTACT US

|